Every business process must have an owner, description, measures and should be regularly measured. Outcome to be compared with the target and external benchmarks and deviations after a deepen analysis improved by the implementation of the corrective actions.
We help the organisations to choose how and which processes should be measured in order to be sure that they would give an answer that processes are carried out effectively.
Function | Service level label | Service level measurement | Errors | Volume | mar.15 | Errors | Volume | Apr15 |
---|---|---|---|---|---|---|---|---|
Cash Handling / Accounts Receivable | Paument on time | # of vendor invoices & travel expense claims paid on instructed payment date/total # of vendor invoices & travel expense claims paid | 0 | 58 | 100% | 0 | 763 | 100% |
Number of correct postings | # of correctly posted payments received against the receivables in sales ledger / total # of payments received | 0 | 191 | 100% | 0 | 186 | 100% | |
Accounts Payable | Time of booking invoice (start-to-finish) | time from receiving invoice from vendor until invoice is booked to purchase ledger | CPI under discussion | CPI under discussion | ||||
Number of correct postings | # of correctly posted vendor invoices to purchase ledger / total # of postings to purchase ledger | 7 | 462 | 98,5% | 6 | 326 | 98,2% | |
Travel Expense Management | Number of correct travel expense reports | # of correct travel expense reports / total # of travel expense reports | 0 | 373 | 100% | 0 | 365 | 100% |
Record-to-report | Adherence to group reporting timetable | # of Hyperion units reported on time / total # Hyperion units reported | N/A | N/A | ||||
Balance sheet reconciliation | # of balance sheet accounts reconciled on time / total # balance sheet accounts | N/A | N/A | |||||
Number of correct postings | # of correctly posted memo vouchers / total # posted memo vouchers | 1 | 25 | 96% | 0 | 38 | 100% | |
Function | KPI service level label | Service level measurement | Errors | Volume | mar.15 | Errors | Volume | Apr15 |
Cash Handling / Accunts Receivable | Number of incorrect Master Data (MD) changes | # of incorrect MD changes related to AR / total # of MD changes related to AR | 0 | 15 | 0% | 0 | 21 | 0% |
Accounts Payable | Number of incorrect Master Data (MD) changes | # of incorrect MD changes related to AP / total # of MD changes related to AP | 0 | 60 | 0% | 0 | 49 | 0% |
By learning from our best practices we assist the reorganisation of Business Enabling Functions (BEFs: functions like F&A, HR, IT, Facility management and administration or Procurement) to enable the right support of the operations. Investments like harmonised procedures, automation solutions and information exchange platforms will always pay dividends.